The 2026 National Tournament of Champions ran from Monday, May 11 to Saturday, May 16 at the Arvest Convention Center in Tulsa, Oklahoma. Over six days, 318 boxers from the franchises fought 313 bouts, from the first prelim on Monday morning to nineteen finals on Saturday night.
California won the team title with 31 points, ahead of New York Metro (21), Texas and Washington DC (18 each) and Colorado-New Mexico (17). California also took four individual titles: Eduardo Rodriguez at 110, Irene Diaz at 112, Orlando Zamora at 121 and Ilene Herrera at 125.
The champions
| Division | Champion | Franchise | Final |
|---|
| 106 lb women | Joscelyn Olayo-Munoz | Colorado-New Mexico | Decision, 5-0 |
| 110 lb men | Eduardo Rodriguez | California | Decision, 4-1 |
| 112 lb women | Irene Diaz | California | Decision, 4-1 |
| 119 lb women | Nandintsetseg Myagmardulam | Washington DC | Decision |
| 121 lb men | Orlando Zamora | California | Decision, 5-0 |
| 125 lb women | Ilene Herrera | California | Decision, 5-0 |
| 132 lb men | Fynest Cummings | Buffalo | Decision, 5-0 |
| 132 lb women | Lauren Rognerud | Upper Midwest | Decision, 3-2 |
| 143 lb men | Xavier Correa | New Jersey | Decision, 4-1 |
| 143 lb women | Nevaeh Williams | Cleveland | Decision, 5-0 |
| 154 lb men | Nieem Somerville | Washington DC | Decision, 5-0 |
| 154 lb women | Sage Rosario | Kansas-Oklahoma | Abandonment |
| 165 lb men | Armond Jackson | Indiana | Decision, 5-0 |
| 165 lb women | Angelica Arroyo | Chicago | Decision, 4-1 |
| 176 lb men | Pratik Sunuwar | Colorado-New Mexico | Decision, 3-2 |
| 176+ lb women | Maria Simones | Omaha | Decision, 4-1 |
| 187 lb men | Adonis Alcime | Buffalo | Decision, 5-0 |
| 198 lb men | Isaac Parker | New York Metro | Decision, 5-0 |
| 198+ lb men | Diego Facio | Chicago | Decision, 5-0 |
Every bout, with method and score, is on the record: the 2026 results, the brackets and the team points.